LAMINA
Designed for the production of laminated flexible packaging
using solventsless adhesives. Offers an optimum functionality,
ease of use with simplified maintenance.

STANDARD FEATURES
LAMINA 60 | LAMINA 80 | LAMINA 100 | |
Lamination range (mm) | 300 ~ 620 | 400 ~ 820 | 500 ~ 1020 |
Mechanical speed (m/min) | 300 | 300 | 300 |
Solventless type adhesives | ✔ | ✔ | ✔ |
Tension range (kg) | 1,5 - 15,0 | 1,5 - 15,0 | 1,5 - 15,0 |
Substrate type | ALU 15 µm ~ 50 µm Paper 40 g/m² ~ 200 g/m² LDPE 20 µm ~ 200 µm | ALU 15 µm ~ 50 µm Paper 40 g/m² ~ 200 g/m² LDPE 20 µm ~ 200 µm | ALU 15 µm ~ 50 µm Paper 40 g/m² ~ 200 g/m² LDPE 20 µm ~ 200 µm |
DESCRIPTION
![]() | Main panel: LCD colour touch screen Web tension indicator Meter counter Speed indicator TELESERVICE - Internet connection |
![]() | Servo controlled: Fully servo motorized on unwinders and rewinder, incuding the coating and laminating rollers. |
![]() | Quick set-up: The shaftless system with automatic loading and unloading coils control, automatically centers those simplifying the set-up process. |
![]() | Laminating unit: Laminating width changes using interchangeable sleeves. Chrome plated and temperature controlled laminating rollers. Rubber coated and pneumatically operated pressure roller. Heating device is included. |
![]() | Digital mixer:
Mixing system with two geared pumps for filling the adhesive and catalyst tanks. Dispersion rate is controlled by inversors and software. |
LAYOUT

![]() | Size Lamina 80 L. 4600 x W. 2200 x H. 2700 mm |
![]() | Service area 1,5 - 2,0 m for side |
![]() | Power supply 400 V, 50 Hz, 3 Ø |
![]() | Compressed air 7/8 Bar, seco, filtrado |
![]() | Weight 3,8 Ton |
![]() | TELESERVICE remote assistance in real time via Internet |